About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 3 days, 0 hours, 49 minutes
Server uptime: 3 days, 0 hours, 41 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:22:50 |
Sunrise: | 06:02:34 |
Transit: | 13:38:58 |
Sunset: | 21:16:22 |
End civil twilight: | 21:56:21 |
Azimuth: | 143.8° |
Altitude: | 52.4° |
Right ascension: | 46.6° |
Declination: | 17.5° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 18:08:58 |
Transit: | 23:37:52 |
Set: | 04:43:11 |
Azimuth: | 17.8° |
Altitude: | -45.4° |
Right ascension: | 191.8° |
Declination: | -7.3° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Waxing gibbous (91% full) |










