About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 20 hours, 41 minutes
Server uptime: 0 days, 20 hours, 39 minutes
weewx v5.2.0
Today's Almanac
Start civil twilight: | 07:37:55 |
Sunrise: | 08:11:52 |
Transit: | 13:27:29 |
Sunset: | 18:42:17 |
End civil twilight: | 19:16:11 |
Azimuth: | 201.5° |
Altitude: | 26.9° |
Right ascension: | 204.5° |
Declination: | -10.2° |
Solstice: | 21/12/25 16:02:51 |
Equinox: | 20/03/26 15:45:53 |
Rise: | 05:54:04 |
Transit: | 11:58:59 |
Set: | 17:49:21 |
Azimuth: | 226.1° |
Altitude: | 25.3° |
Right ascension: | 183.1° |
Declination: | -3.8° |
New moon: | 21/10/25 14:25:07 |
Full moon: | 05/11/25 14:19:15 |
Phase: | Waning crescent (4% full) |










