About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 16 hours, 43 minutes
Server uptime: 0 days, 16 hours, 43 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 08:02:44 |
Sunrise: | 08:42:24 |
Transit: | 12:42:20 |
Sunset: | 16:42:19 |
End civil twilight: | 17:21:58 |
Azimuth: | 57.3° |
Altitude: | -51.9° |
Right ascension: | 273.0° |
Declination: | -23.4° |
Equinox: | 20/03/25 10:01:14 |
Solstice: | 21/06/25 04:42:18 |
Rise: | 01:56:06 |
Transit: | 07:31:34 |
Set: | 12:54:09 |
Azimuth: | 113.2° |
Altitude: | 8.4° |
Right ascension: | 194.1° |
Declination: | -7.8° |
New moon: | 30/12/24 23:26:44 |
Full moon: | 13/01/25 23:26:51 |
Phase: | Last quarter (39% full) |










