About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 13 hours, 51 minutes
Server uptime: 4 days, 13 hours, 52 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:48:13 |
Sunrise: | 05:34:41 |
Transit: | 13:46:41 |
Sunset: | 21:58:20 |
End civil twilight: | 22:44:40 |
Azimuth: | 345.3° |
Altitude: | -15.0° |
Right ascension: | 101.2° |
Declination: | 23.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 13:44:58 |
Transit: | 19:33:21 |
Set: | 00:57:22 |
Azimuth: | 265.8° |
Altitude: | 1.4° |
Right ascension: | 179.8° |
Declination: | -1.8° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (42% full) |










