About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 14 hours, 44 minutes
Server uptime: 4 days, 14 hours, 36 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:19:13 |
Sunrise: | 05:59:22 |
Transit: | 13:38:54 |
Sunset: | 21:19:25 |
End civil twilight: | 21:59:49 |
Azimuth: | 6.7° |
Altitude: | -21.2° |
Right ascension: | 48.1° |
Declination: | 17.9° |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Rise: | 20:30:32 |
Transit: | 00:18:32 |
Set: | 05:06:46 |
Azimuth: | 206.7° |
Altitude: | 19.7° |
Right ascension: | 208.5° |
Declination: | -15.8° |
Full moon: | 12/05/25 18:55:52 |
New moon: | 27/05/25 05:02:17 |
Phase: | Full (97% full) |










