About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 11 days, 9 hours, 48 minutes
Server uptime: 11 days, 9 hours, 48 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:45:47 |
Sunrise: | 07:19:24 |
Transit: | 13:37:19 |
Sunset: | 19:54:15 |
End civil twilight: | 20:27:45 |
Azimuth: | 260.3° |
Altitude: | 10.9° |
Right ascension: | 174.6° |
Declination: | 2.4° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 00:20:21 |
Transit: | 09:19:46 |
Set: | 18:04:18 |
Azimuth: | 320.1° |
Altitude: | -3.4° |
Right ascension: | 115.1° |
Declination: | 24.9° |
New moon: | 21/09/25 21:54:03 |
Full moon: | 07/10/25 05:47:33 |
Phase: | Last quarter (26% full) |










