About this weather station:
Latitude: | 50° 40.67' N |
Longitude: | 004° 21.62' E |
Altitude: | 110 meters |
This station uses a ObserverIP, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 5 days, 16 hours, 56 minutes
Server uptime: 5 days, 16 hours, 56 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 04:49:00 |
Sunrise: | 05:35:11 |
Transit: | 13:46:52 |
Sunset: | 21:58:09 |
End civil twilight: | 22:44:12 |
Azimuth: | 28.8° |
Altitude: | -11.5° |
Right ascension: | 102.4° |
Declination: | 22.9° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Rise: | 14:54:44 |
Transit: | 20:13:27 |
Set: | 01:08:18 |
Azimuth: | 290.0° |
Altitude: | -25.8° |
Right ascension: | 191.9° |
Declination: | -8.1° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (53% full) |










